Conference Program (Overview)
| Time | Monday Sept. 11 |
Tuesday Sept. 12 |
Wednesday Sept. 13 |
Thursday Sept. 14 |
Friday Sept. 15 |
|---|---|---|---|---|---|
| 09:00 | Colloquium History of Astronomy | Opening & Awardee Talks | Plenary Talks | Plenary Talks | Plenary Talks |
| 09:30 | |||||
| 10:00 | |||||
| 10:30 | Coffee Break | ||||
| 11:00 | Colloquium History of Astronomy | Awardee Talks | Plenary Talks | Plenary Talks | Plenary Talks |
| 11:30 | |||||
| 12:00 | Lunch Break | Lunch Break / Astro-Frauen-Netzwerk Lunch | Lunch Break | ||
| 12:30 | Conference Photo | ||||
| Lunch Break | |||||
| 13:00 | |||||
| 13:30 | |||||
| 14:00 | Colloquium History of Astronomy | Splinter Sessions (in parallel) | Splinter Session (Denkschrift) | Splinter Sessions (in parallel) | Splinter Sessions (in parallel) |
| 14:30 | |||||
| 15:00 | |||||
| 15:30 | Coffee Break | ||||
| Coffee Break | |||||
| 16:00 | Colloquium History of Astronomy | ||||
| Splinter Session (Denkschrift) | Splinter Sessions (in parallel) | Splinter Sessions (in parallel) | |||
| 16:30 | Coffee Break | ||||
| 17:00 | AG Mitglieder- versammlung | ||||
| 17:30 | |||||
| 18:00 | Welcome Poster Session | ||||
| 18:30 | |||||
| 19:00 | |||||
| 19:30 | Evening with Reception Planetarium Berlin | ||||
| 20:00 | Public Outreach Lecture | ||||
| 20:30 | |||||
| 21:00 | |||||
Please respect the code of conduct during the whole meeting including the virtual lounge.