Abstracts
ATNG Compact Denkschrift Education EScience Exoplanets History HotStars ISM JungeAG NewAthena Outreach Protection SNR SOFIA Solar General Plenary
Exploring the power of optical telescope arrays
| Presenter | Title | Type |
|---|---|---|
| Alexis Smith | NGTS: A twelve telescope array at Paranal | Contributed Talk |
| Anna Franckowiak | Wide-field linear optical polarization measurements with an array of small telescopes | Contributed Talk |
| Ansgar Reiners | Activity monitoring telescope network in preparation of PLATO | Contributed Talk |
| C. Fischer | Design and Assembly of a Light Distribution Point for the IAG FTS | Poster |
| Kalaga Madhav | MARCOT: A new approach to large aperture telescope | Contributed Talk |
| Lukas Stock | Improving the accuracy of inexpensive out-of-the-shelf optical echelle spectrograghs | Contributed Talk |
| Marek Kowalski | Optical Telescope Arrays for Astronomy in Germany | Contributed Talk |
| Thomas Granzer | Rebuilding a TCS with Beckhoff PLCs-A hands-on experience of ATNG | Contributed Talk |
Physics of compact objects: From observations to theoretical investigations
Perspektiven der Astrophysik in Deutschland 2025-2035
| Presenter | Title | Type |
|---|---|---|
| Rolf Schlichenmaier | The European Solar Telescope (EST) | Contributed Talk |
Astronomy and Education
| Presenter | Title | Type |
|---|---|---|
| Andreas Schulz | Die Bewohnbarkeit unserer Erde | Contributed Talk |
| Markus Pössel | Der Office of Astronomy for Education der IAU und Bildungsarbeit in Deutschland | Contributed Talk |
| Simon Kraus | Das Moonbounce-Experiment – Didaktische Fragen rund um ein Projekt des Wissenschaftsjahrs 2023 | Contributed Talk |
EScience, Machine Learning and Virtual Observatory
Exploring the diversity of extrasolar planets
Colloquium of the Working Group History of Astronomy in the Astronomical Society
Revisiting the nature of (hot) stars, X-ray binaries, and supernova: the main feedback agents in galaxies near and far
| Presenter | Title | Type |
|---|---|---|
| Andreas Sander | Massive, hydrogen-deficient stars as sources of strong ionizing flux | Contributed Talk |
| Daniel Pauli | Do stars in binaries evolve differently at low metallicity? | Contributed Talk |
| H. Todt | Wind properties of Wolf-Rayet-type central stars of planetary nebulae | Contributed Talk |
| Luis Abalo | Long-term monitoring study of Vela X-1 in the 2–10 keV energy band | Contributed Talk |
| Sabela Reyero Serantes | Analysis of the UV spectrum of Holmberg II X-1 | Contributed Talk |
| Susanne Blex | The rotation of single and binary O-stars in the Milky Way | Contributed Talk |
Bridging Theory and Observations of the Interstellar Medium
| Presenter | Title | Type |
|---|---|---|
| B. Zimmermann | Feedback and SFE in High Mass Star-Forming Regions - Confronting Simulations and Observations | Contributed Talk |
| Christoph Pfrommer | Cosmic ray feedback and magnetic dynamos in the interstellar medium | Contributed Talk |
| Gordian Edenhofer | Our dusty Milky Way in 3D at parsec-scale resolution out to 1.25 kiloparsec in distance | Contributed Talk |
| Jonathan Mackey | Simulating nebulae around hot stars | Contributed Talk |
| Maria Werhahn | A multi-frequency view on simulating galaxy formation with cosmic rays | Contributed Talk |
| T.-E. Rathjen | Gas kinematics and multiphase galactic outflows of the simulated ISM | Contributed Talk |
| Tassilo Scheffler | Hydrodynamical Simulations on the Origin and Evolution of the eROSITA Bubbles | Contributed Talk |
| Timon Thomas | Cosmic rays in the interstellar medium: thermodynamics, galactic winds, and observables | Contributed Talk |
Junge AG - Young AG
| Presenter | Title | Type |
|---|---|---|
| Katharina Egg | Dark matter decay feature search toward the galactic bulge and halo | Contributed Talk |
| Markus Hundertmark | An introduction to the Junge Astronomische Gesellschaft | Contributed Talk |
| Maximilian Alt | Youth's research talk: Determination of the Hubble Constant by 1a supernovae | Invited Talk |
| Pierre Colin Nürnberger | Sink formation criteria on galaxy scale simulations | Poster |
The NewAthena Mission - Science with the next-generation European X-ray observatory
| Presenter | Title | Type |
|---|---|---|
| Aurora Simionescu | The Hot Universe: thermodynamics, kinematics, and chemistry of the diffuse plasma permeating the cosmic web | Invited Talk |
| Elisa Costantini | The Observatory Science of NewAthena: exploring thermal and non-thermal processes in our Galaxy and beyond | Invited Talk |
| F. Pacaud | The large-scale-structure of the Universe as seen by Athena | Contributed Talk |
| Francisco J. Carrera | The NewAthena X-ray observatory: flagship science on the Energetic Universe | Invited Talk |
| Luis Abalo | Athena, the next-generation X-ray observatory: synchrotron facilities for the assembly and characterization of Silicon Pore Optics | Poster |
| Matteo Guainazzi | NewAthena mission status | Invited Talk |
Public Outreach in der Astronomie
| Presenter | Title | Type |
|---|---|---|
| Björn Voss | New public planetarium materials, communicating recent exoplanet research | Contributed Talk |
| Eva Jütte | Bochumer Aktivitäten im Wissenschaftsjahr | Contributed Talk |
| F. Mokler, J. Fohlmeister, T. F. Horn | Universe on Tour | Contributed Talk |
| Janine Fohlmeister | BEAM ME UP - einmal Milchstraße und zurück | Contributed Talk |
| Jessica Koch | MoonBounce - Eine Reise zum Mond und zurück | Contributed Talk |
| Manfred Gaida | Das Schulplanetarium in Köln-Nippes – ein Lernort für Astronomie und Astrophysik | Contributed Talk |
| Markus Pössel | Unser größtes Auge im All: eine JWST-Wanderausstellung im Wissenschaftsjahr 2023 | Contributed Talk |
| Markus Pössel (Moderator) | Allgemeine Diskussion: Wissenschaftsjahr 2023, Zukunftsperspektiven | Contributed Talk |
| Norbert Junkes | Von der Erde zum Mond - Erweiterungsstationen für die astronomischen Wanderwege am Radioteleskop Effelsberg | Contributed Talk |
Protection of astronomy from anthropogenic electromagnetic interference
| Presenter | Title | Type |
|---|---|---|
| Andreas Hänel | Finding the darkest places in Germany and Central Europe | Contributed Talk |
| Andreas Hänel | Regulations against light pollution in Germany and other European countries | Contributed Talk |
| Felicitas Mokler | Will we lose the sky to megaconstellations or can we still prevent it? | Contributed Talk |
| Gyula I. G. Józsa | LOFAR observations of Starlink satellites | Contributed Talk |
| Gyula I. G. Józsa | Radio astronomy protection in Germany | Contributed Talk |
Supernova remnants and the hot interstellar medium
| Presenter | Title | Type |
|---|---|---|
| Christoph Pfrommer | Supernova remnants as laboratories for studying cosmic ray acceleration and transport | Contributed Talk |
| Ekaterina Makarenko | X-ray emission from cooling supernova shocks in (M)HD simulations | Contributed Talk |
| Jonathan Mackey | X-rays from shocked stellar winds in single and binary star systems | Contributed Talk |
| Martin Krause | Tracing massive star ejecta through the Galaxy with radioactive decay lines | Contributed Talk |
| Michael Yeung | Decomposing the diffuse soft X-ray emission with eROSITA | Contributed Talk |
| Mohamad Shalaby | The mechanism of efficient electron acceleration at parallel non-relativistic electron-ion shocks | Contributed Talk |
| Rohit Dokara | Milky Way's missing supernova remnant problem | Contributed Talk |